Fill Out The Form Below and we can contact you about kegs you are looking for. Our Current available selection can be found under Draft List on our Main Page Menu on Untappd labeled "Kegs for Sale"

Comparing Keg Sizes & Types

Below, we present a chart that compares eight common types of kegs, including how much beer they hold, heir overall size, shape, dimensions, as well as their most common uses and nicknames you may hear them referred too as.

Capacity (gal / oz) Cans / Bottles (12oz) Pints (16oz) Height / Weight Width (Diameter)
Mini Keg 1.32 / 169 14 10.6 9⅞” / 13lbs 6¾”
Cornelius Keg 5.0 / 640 53 40 23” / 49lbs 23”
Sixth Barrel 5.16 / 661 56 42 23⅜” / 58lbs 9¼”
Quarter Barrel 7.75 / 992 82 62 13⅞” / 87lbs 16⅛”
Slim Quarter 7.75 / 992 82 62 23⅜” / 87lbs 11⅛”
Half Barrel 15.5 / 1984 165 124 23⅜” / 161lbs. 16⅛”
Rubber Barrel 7.75 / 992 82 62 13⅞” / 87lbs. 17⅛”
Beveled Barrel 7.75 / 992 82 62 13⅞” / 87lbs. 17⅛”
Powered by
esplanda